How the Recommended Outreach Schedule Works
Last updated: September 7, 2026
When "Use recommended outreach schedule" is on, Outcraft picks the outreach window for each lead based on where they are. The lead's location comes from their phone number, falling back to the timezone stored on the lead. All times below are in the lead's local time, and they apply to every channel: calls, emails, SMS and WhatsApp.
Default Window
8:00 to 21:00, seven days a week. This applies to every location not listed below.
Stricter Regional Rules
Some US states and countries have tighter limits. The most specific rule wins: US state first, then country, then the default.
United States
State | Mon–Fri | Saturday | Sunday | Public Holidays |
|---|---|---|---|---|
Alabama | 8:00–20:00 | 8:00–20:00 | No outreach | Paused |
Connecticut | 9:00–20:00 | 9:00–20:00 | 9:00–20:00 | - |
Florida | 8:00–20:00 | 8:00–20:00 | 8:00–20:00 | - |
Illinois | 9:00–21:00 | 9:00–21:00 | 9:00–21:00 | - |
Indiana | 9:00–20:00 | 9:00–20:00 | 9:00–20:00 | - |
Kentucky | 10:00–21:00 | 10:00–21:00 | 10:00–21:00 | - |
Louisiana | 8:00–20:00 | 8:00–20:00 | No outreach | Paused |
Maryland | 8:00–20:00 | 8:00–20:00 | 8:00–20:00 | - |
Massachusetts | 8:00–20:00 | 8:00–20:00 | 8:00–20:00 | - |
Michigan | 9:00–21:00 | 9:00–21:00 | 9:00–21:00 | - |
Minnesota | 9:00–21:00 | 9:00–21:00 | 9:00–21:00 | - |
Mississippi | 8:00–20:00 | 8:00–20:00 | No outreach | Paused |
Nevada | 9:00–20:00 | 9:00–20:00 | 9:00–20:00 | - |
New Mexico | 9:00–21:00 | 9:00–21:00 | 9:00–21:00 | - |
Ohio | 9:00–21:00 | 9:00–21:00 | 9:00–21:00 | - |
Oklahoma | 8:00–20:00 | 8:00–20:00 | 8:00–20:00 | - |
Pennsylvania | 8:00–21:00 | 8:00–21:00 | 8:00–21:00 | Paused |
Rhode Island | 9:00–18:00 | 10:00–17:00 | No outreach | Paused |
South Dakota | 9:00–21:00 | 9:00–21:00 | No outreach | - |
Texas* | See below | See below | See below | - |
Utah | 8:00–21:00 | 8:00–21:00 | No outreach | Paused |
Washington | 8:00–20:00 | 8:00–20:00 | 8:00–20:00 | - |
Wyoming | 8:00–20:00 | 8:00–20:00 | 8:00–20:00 | - |
All other US states follow the default window.
Rest of the World
Country | Mon–Fri | Saturday | Sunday | Public Holidays |
|---|---|---|---|---|
Australia | 9:00–20:00 | 9:00–17:00 | No outreach | Paused |
France | 10:00–13:00 & 14:00–20:00 | No outreach | No outreach | Paused |
Germany | 8:00–21:00 | 8:00–21:00 | No outreach | - |
Italy | 9:00–20:00 | 10:00–19:00 | No outreach | Paused |
Norway | 9:00–21:00 | No outreach | No outreach | Paused |
Portugal | 9:00–21:00 | No outreach | No outreach | Paused |
Spain | 9:00–21:00 | No outreach | No outreach | Paused |
All other countries follow the default window.
Public Holidays
Where marked "Paused", outreach stops on that region's national and state holidays. When a fixed-date holiday falls on a Saturday, the Friday before and Monday after are also paused. When it falls on a Sunday, the Monday after is paused. This matches the day the holiday is publicly observed.
Texas Rules
Calls, SMS and WhatsApp messages are not sent to Texas numbers under the recommended schedule. Email steps in the sequence still go out.
Leads Without a Detectable Location
If a lead has no phone number and no stored timezone, the recommended schedule cannot be applied and their steps run as scheduled.
Turning the Schedule Off
Switch the toggle off to set your own days and hours. Outreach then follows your window in each lead's local time, and staying within local calling regulations becomes your responsibility.
Related
Set your own days and hours → Setting Your Campaign Schedule
US and Canada compliance requirements → Privacy Policy and Terms for US & Canada Calling & Messaging Compliance